HSMP Approval Statistics
Data obtained from the UK Home Office
| Total of Top Twenty Nationalities (1st Applications) |
| Month | Approved | Cleared |
| 11/2004 | 701 | 1321 |
| 12/2004 | 722 | 1600 |
| 1/2005 | 1013 | 2505 |
| 2/2005 | 1022 | 2428 |
| 3/2005 | 1318 | 3152 |
| 4/2005 | 1188 | 2856 |
| 5/2005 | 916 | 2113 |
| 6/2005 | 1308 | 2889 |
| 7/2005 | 1887 | 4332 |
| 8/2005 | 1628 | 4265 |
| 9/2005 | 1561 | 3954 |
| 10/2005 | 1278 | 2770 |
| Total: | 14542
| 34185 |
| Total of Top Twenty Nationalities (Review Applications) |
| Month | Approved | Cleared |
| 11/2004 | 24 | 69 |
| 12/2004 | 16 | 76 |
| 1/2005 | 13 | 23 |
| 2/2005 | 42 | 289 |
| 3/2005 | 52 | 283 |
| 4/2005 | 68 | 341 |
| 5/2005 | 94 | 781 |
| 6/2005 | 84 | 670 |
| 7/2005 | 35 | 140 |
| 8/2005 | 107 | 1169 |
| 9/2005 | 95 | 1825 |
| 10/2005 | 71 | 1958 |
| Total: | 701 | 7624 |
| Initial Applications Approved |
| Month | 28+ | Under 28 |
| 11/2004 | 578 | 191 |
| 12/2004 | 602 | 199 |
| 1/2005 | 802 | 278 |
| 2/2005 | 790 | 329 |
| 3/2005 | 1012 | 430 |
| 4/2005 | 858 | 391 |
| 5/2005 | 662 | 302 |
| 6/2005 | 994 | 411 |
| 7/2005 | 1452 | 600 |
| 8/2005 | 1266 | 518 |
| 9/2005 | 1145 | 537 |
| 10/2005 | 904 | 452 |
| Total: | 11065 | 4638 |
| Review Applications Approved |
| Month | |
| 11/2004 | 24 |
| 12/2004 | 16 |
| 1/2005 | 13 |
| 2/2005 | 42 |
| 3/2005 | 52 |
| 4/2005 | 68 |
| 5/2005 | 100 |
| 6/2005 | 90 |
| 7/2005 | 35 |
| 8/2005 | 112 |
| 9/2005 | 95 |
| 10/2005 | 72 |
| Total: | 719 |