Please note that this has been updated with the latest changes of 1 December 2020
The last big change was on 6 October 2019 (list published 7 October 2019) when many more people were added under the Shortage Occupation List. This has made it easier for many employers with a Skilled Worker Sponsor Licence, and Skilled Worker visa and Tier 2 visa migrants. On 1 December 2020, when the new UK points based system was introduced, the Tier 2 General visa category was changed and renamed the Skilled worker visa.
Employers wishing to employ someone on a Skilled Worker visa need to assign a Certificate of Sponsorship to employ a non-EEA worker on a Skilled Worker visa.
If you wish to employ someone under the Skilled Worker visa scheme in one of these shortage occupations the role must be for at least 30 hours per week and must pay the appropriate minimum salary and gain enough points under the Skilled Worker visa points system.
Skilled Worker Shortage Occupation List
Please note that unless it specifically states that all jobs in an occupation code are included, only the job roles highlighted in bullet points below are included in the Shortage Occupation List,
Occupation code and any further criteria | Shortage occupation in | |||
---|---|---|---|---|
England | Scotland | Wales | Northern Ireland | |
2111 Chemical scientists – only jobs in the nuclear industry | - | Yes | - | - |
2112 Biological scientists and biochemists – all jobs | Yes | Yes | Yes | Yes |
2113 Physical scientists - only the following jobs in the construction-related ground engineering industry: • engineering geologist • hydrogeologist • geophysicist | Yes | Yes | Yes | Yes |
2113 Physical scientists – only the following jobs in the oil and gas industry: • geophysicist • geoscientist • geologist • geochemist • technical services manager in the decommissioning and waste areas of the nuclear industry • senior resource geologist and staff geologist in the mining sector | Yes | Yes | Yes | Yes |
2114 Social and humanities scientists – only archaeologists | Yes | Yes | Yes | Yes |
2121 Civil engineers – all jobs | Yes | Yes | Yes | Yes |
2122 Mechanical engineers – all jobs | Yes | Yes | Yes | Yes |
2123 Electrical engineers – all jobs | Yes | Yes | Yes | Yes |
2124 Electronics engineers – all jobs | Yes | Yes | Yes | Yes |
2126 Design and development engineers – all jobs | Yes | Yes | Yes | Yes |
2127 Production and process engineers – all jobs | Yes | Yes | Yes | Yes |
2129 Engineering professionals not elsewhere classified – all jobs | Yes | Yes | Yes | Yes |
2135 IT business analysts, architects and systems designers – all jobs | Yes | Yes | Yes | Yes |
2136 Programmers and software development professionals – all jobs | Yes | Yes | Yes | Yes |
2137 Web design and development professionals – all jobs | Yes | Yes | Yes | Yes |
2139 Information technology and communications professionals not elsewhere classified – only cyber security specialists | Yes | Yes | Yes | Yes |
2216 Veterinarians – all jobs | Yes | Yes | Yes | Yes |
2425 Actuaries, economists and statisticians – only bio-informaticians and informaticians | Yes | Yes | Yes | Yes |
2431 Architects – all jobs | Yes | Yes | Yes | Yes |
2461 Quality control and planning engineers – all jobs | Yes | Yes | Yes | Yes |
3411 Artists – all jobs | Yes | Yes | Yes | Yes |
3414 Dancers and choreographers – only skilled classical ballet dancers or skilled contemporary dancers who meet the standard required by internationally recognised UK ballet or contemporary dance companies. The company must be endorsed as being internationally recognised by a UK industry body such as the Arts Councils (of England, Scotland or Wales). | Yes | Yes | Yes | Yes |
3415 Musicians – only skilled orchestral musicians who are leaders, principals, sub-principals or numbered string positions, and who meet the standard required by internationally recognised UK orchestras. The orchestra must be endorsed as being internationally recognised by the Association of British Orchestras. | Yes | Yes | Yes | Yes |
3416 Arts officers, producers and directors – all jobs | Yes | Yes | Yes | Yes |
3421 Graphic designers – all jobs | Yes | Yes | Yes | Yes |
5215 Welding trades – only high integrity pipe welders, where the job requires 3 or more years’ related on-the-job experience | Yes | Yes | Yes | Yes |
5434 Chefs – only skilled chefs where all of the following requirements are met: • the pay for which points are awarded is at least £29,570 per year; and • the job requires 5 or more years’ relevant experience in a role of at least equivalent status; and • the job is not in either a fast food or standard fare outlet; and • the job is in one of the following roles: - executive chef - limited to 1 per establishment - head chef - limited to 1 per establishment - sous chef - limited to 1 for every 4 kitchen staff per establishment - specialist chef - limited to 1 per speciality per establishment | Yes | Yes | Yes | Yes |
Table 2: Shortage occupations in eligible health and education occupation codes where going rates are based on national pay scales
Occupation code and any further criteria | Shortage occupation in | |||
---|---|---|---|---|
England | Scotland | Wales | Northern Ireland | |
2211 Medical practitioners – all jobs | - | Yes | - | - |
2212 Psychologists – all jobs | Yes | Yes | Yes | Yes |
2217 Medical radiographers – all jobs (including radiotherapy practitioners / technologists) | Yes | Yes | Yes | Yes |
2222 Occupational therapists – all jobs | Yes | Yes | Yes | Yes |
2223 Speech and language therapists – all jobs | Yes | Yes | Yes | Yes |
2231 Nurses – all jobs | Yes | Yes | Yes | Yes |
2314 Secondary education teaching professionals – only teachers in maths, physics, science (where an element of physics will be taught), computer science and Mandarin | Yes | Yes | Yes | Yes |
2314 Secondary education teaching professionals – only teachers in Gaelic | - | Yes | - | - |
2315 Primary and nursery education teaching professionals – only Gaelic medium teachers | - | Yes | - | - |
2442 Social workers – all jobs | Yes | Yes | Yes | Yes |
3213 Paramedics – all jobs | Yes | Yes | Yes | Yes |