Skilled Worker visa Shortage Occupation List Introduction
If the job is on the shortage occupation list, it makes it easier for employers with a Skilled Worker Sponsor Licence to meet the points requirement to sponsor skilled workers from overseas under the Skilled Worker visa, and former Tier 2 visa schemes. Since 1 December 2020, when the new UK points based system was introduced, the Tier 2 General visa category in effect became part of the Skilled worker visa scheme. the shortage occupation list below is current as of 17 February 2022.
No longer necessary to show a shortage to employ someone in any occupation
Even for occupations not on the shortage occupation list, it is no longer necessary to show a shortage to sponsor overseas workers. as previously required under the Resident Labour Market Test. Lower salary rates of 80% of the going rate can be paid for occupations that come under the shortage occupation list, and UK visa fees are lower. There is a separate shortage occupation list for health and education workers.
The Intra-Company visa category remains unpopular compared to the Skilled Worker visa category. As there is no requirement to advertise for any of the Skilled Worker visa occupations there is not much point in many cases in applying under this scheme.
Employers wishing to employ someone on a Skilled Worker visa need to assign a Certificate of Sponsorship to employ someone on a Skilled Worker visa. Since the end of the Brexit transition period at the end of 2020, newly arriving EU nationals will need to come under the Skilled Worker visa scheme.
If you wish to employ someone under the Skilled Worker visa scheme in one of these shortage occupations the role must be for at least 30 hours per week and must pay the appropriate minimum salary and gain enough points under the Skilled Worker visa points system.
Skilled Worker Shortage Occupation List
Please note that unless it specifically states that "all jobs" in an occupation code are included, only the job roles below each job code are included in the Shortage Occupation List.
Occupation code | Job types included on the shortage occupations list | Areas of the UK where there is a shortage | Annual salary (80% of going rate) |
---|---|---|---|
1181 | Health services and public health managers and directors – all jobs | England, Scotland, Wales, Northern Ireland | 80% of going rate: £30,720 (£15.15 per hour) |
1242 | Residential, day and domiciliary care managers and proprietors – all jobs | England, Scotland, Wales, Northern Ireland | 80% of going rate: £21,360 (£10.53 per hour) |
2111 | Chemical scientists – only jobs in the nuclear industry | Scotland only | 80% of going rate: £21,360(£10.53 per hour) |
2112 | Biological scientists and biochemists – all jobs | England, Scotland, Wales, Northern Ireland | 80% of going rate: £23,760(£11.72 per hour) |
2113 | Physical scientists – only the following jobs in the construction-related ground engineering industry: engineering geologist hydrogeologist geophysicist | England, Scotland, Wales, Northern Ireland | 80% of going rate: £29,200(£14.40 per hour) |
2113 | Physical scientists – only the following jobs in the oil and gas industry: geophysicist geoscientist geologist geochemist technical services manager in the decommissioning and waste areas of the nuclear industry senior resource geologist and staff geologist in the mining sector | England, Scotland, Wales, Northern Ireland | 80% of going rate: £29,200(£14.40 per hour) |
2114 | Social and humanities scientists – only archaeologists | England, Scotland, Wales, Northern Ireland | 80% of going rate: £20,720(£10.22 per hour) |
2121 | Civil engineers – all jobs | England, Scotland, Wales, Northern Ireland | 80% of going rate: £28,000(£13.81 per hour) |
2122 | Mechanical engineers – all jobs | England, Scotland, Wales, Northern Ireland | 80% of going rate: £26,720(£13.18 per hour) |
2123 | Electrical engineers – all jobs | England, Scotland, Wales, Northern Ireland | 80% of going rate: £29,600(£14.60 per hour) |
2124 | Electronics engineers – all jobs | England, Scotland, Wales, Northern Ireland | 80% of going rate: £27,760(£13.69 per hour) |
2126 | Design and development engineers – all jobs | England, Scotland, Wales, Northern Ireland | 80% of going rate: £27,280(£13.45 per hour) |
2127 | Production and process engineers – all jobs | England, Scotland, Wales, Northern Ireland | 80% of going rate: £26,480(£13.06 per hour) |
2129 | Engineering professionals not elsewhere classified – all jobs | England, Scotland, Wales, Northern Ireland | 80% of going rate: £26,160(£12.90 per hour) |
2135 | IT business analysts, architects and systems designers – all jobs | England, Scotland, Wales, Northern Ireland | 80% of going rate: £29,280(£14.44 per hour) |
2136 | Programmers and software development professionals – all jobs | England, Scotland, Wales, Northern Ireland | 80% of going rate: £26,640(£13.14 per hour) |
2137 | Web design and development professionals – all jobs | England, Scotland, Wales, Northern Ireland | 80% of going rate: £20,800(£10.26 per hour) |
2139 | Information technology and communications professionals not elsewhere classified – only cyber security specialists | England, Scotland, Wales, Northern Ireland | 80% of going rate: £25,440(£12.54 per hour) |
2216 | Veterinarians – all jobs | England, Scotland, Wales, Northern Ireland | 80% of going rate: £26,000(£12.82 per hour) |
2425 | Actuaries, economists and statisticians – only bio-informaticians and informaticians | England, Scotland, Wales, Northern Ireland | 80% of going rate: £26,240(£12.94 per hour) |
2431 | Architects – all jobs | England, Scotland, Wales, Northern Ireland | 80% of going rate: £28,000(£13.81 per hour) |
2461 | Quality control and planning engineers – all jobs | England, Scotland, Wales, Northern Ireland | 80% of going rate: £24,400(£12.03 per hour) |
3111 | Laboratory technicians – all jobs | England, Scotland, Wales, Northern Ireland | 80% of going rate: £14,560 (£7.18 per hour) |
3411 | Artists – all jobs | England, Scotland, Wales, Northern Ireland | 80% of going rate: £16,800(£8.28 per hour) |
3414 | Dancers and choreographers – only skilled classical ballet dancers or skilled contemporary dancers who meet the standard required by internationally recognised UK ballet or contemporary dance companies. The company must be endorsed as being internationally recognised by a UK industry body such as the Arts Councils (of England, Scotland or Wales). | England, Scotland, Wales, Northern Ireland | 80% of going rate: £23,840(£11.76 per hour) |
3415 | Musicians – only skilled orchestral musicians who are leaders, principals, sub-principals or numbered string positions, and who meet the standard required by internationally recognised UK orchestras. The orchestra must a full member of the Association of British Orchestras. | England, Scotland, Wales, Northern Ireland | 80% of going rate: £22,000 (£10.85 per hour) |
3416 | Arts officers, producers and directors – all jobs | England, Scotland, Wales, Northern Ireland | 80% of going rate: £24,000(£11.83 per hour) |
3421 | Graphic designers – all jobs | England, Scotland, Wales, Northern Ireland | 80% of going rate: £18,800(£9.27 per hour) |
5215 | Welding trades – only high integrity pipe welders, where the job requires 3 or more years’ related on-the-job experience. This experience must not have been gained through illegal working. | England, Scotland, Wales, Northern Ireland | 80% of going rate: £18,240(£8.99 per hour) |
6146 | Senior care workers – all jobs | England, Scotland, Wales, Northern Ireland | 80% of going rate: £13,520 (£6.67 per hour) |
Frequently Asked Questions:
What are the benefits of coming under the shortage occupation list?
The main benefits of being on the shortage occupation list is that the salary can be eighty percent of the going rate and the Government visa fee is lower. However, there may be a minimum salary in many cases of £20,480 for "new entrants" or £25,600 for "experienced workers". You need to look carefully at the Skilled Worker visa points system to see what the salary requirements are in practice. Previously, before December 2020, you had to advertise non-shortage occupation list occupations to show a shortage. This is no longer the case.
Should you try and come under the shortage occupation list?
Probably overall it is better to try and come under the shortage occupation list if you can. The visa fee costs are lower. Make sure that the job is similar to the job in the list. If the Home Office does a check it is likely to cause serious problems if the job is very different.